| Accessories |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
B51532 | F8Z459 | Belkin Fast Fit Armband (F8Z459) | $57.28 | $27.98 | 03.09.2010 |
|
|
|
| BareBone Systems |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
S59361 | X50V2(B) | Shuttle X50 V2 Black All-in-one PC, 15.6" Touch Screen, Intel Atom D510 CPU, NM10, 2GB, 250GB, Windows 7 Home Premium (X50V2(B)) | $899 | $815 | 03.09.2010 |
|
|
|
| CD/DVD Drives |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
L58032 | 301910 | Lacie Portable DVDR USB2.0 busPowered/PC (301910) | $71.87 | $63.3 | 03.09.2010 |
|
|
|
| CD/DVD R/RW Media |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
V36280 | 95091 | Verbatim DVD+R 4.7GB HS Lightscribe 30Pk Spindle 16x (95091) | $57.1 | $25.8 | 03.09.2010 |
| V43730 | 43690 | Verbatim BDR 25GB Inkjet 4X 25PK Spindle (43690) | $99.61 | $93.74 | 03.09.2010 |
| L44399 | DVD-L-BDRTWIN | Laser Blu-Ray Starter Twin Pack 50GB in Total of (1 x BD-R 25GB 4X Speed + 1 x BD-RW 25GB 2X Speed) (DVD-L-BDRTWIN) | $64.26 | $64.03 | 03.09.2010 |
| V60335 | 43688 | Verbatim BD-R 25GB 4X 5pk JC (43688) | $27.16 | $25.91 | 03.09.2010 |
|
|
|
|
| Consumables |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
B18570 | TN-4100 | Brother Toner cartridge for HL-6050D/6050DN; Up to 7500 pages @ 5% coverage A4 (TN-4100) | $150.17 | $141.51 | 03.09.2010 |
| B18654 | DR2025 | Brother Drum Cartridge for HL-2040 12000 Pages @ 5% Coverage A4 (DR-2025) | $153.67 | $148.28 | 03.09.2010 |
| C18727 | BCI3EY | CANON Replaceable Yellow Brilliant Ink Tank for BC31E/BC33E/BC34E (BCI3EY) | $23.61 | $22.98 | 03.09.2010 |
| C18742 | BCI6PM | CANON Replaceable Photo Magenta Ink Tank (BCI6PM) | $23.74 | $22.74 | 03.09.2010 |
| B35615 | LC-37BK2PK | Brother LC-37BK Twin Pack (2pcs x LC-37BK) for DCP-135C/150C (LC-37BK2PK) | $49.2 | $48.56 | 03.09.2010 |
| P37264 | UB-8325 | Panasonic 2 SCREEN PANABOARD (UB-8325) | $2698.9 | $2588.9 | 03.09.2010 |
| S38886 | CLP-C660B/SEE | Samsung 5,000 page Cyan toner cartridge for CLP-610ND, CLP-660N and CLP-660ND (CLP-C660B/SEE) | $158.89 | $156.8 | 03.09.2010 |
| B41111 | DK-22211 | Brother White Continuous Film Roll; 29mm x 15.24m (DK-22211) | $39.15 | $38.05 | 03.09.2010 |
| C41147 | CLI521GY | CANON CLI521GY Grey ink tank | $23.95 | $23.82 | 03.09.2010 |
| B43630 | LC38BK2PK | Brother LC-38BK Twin Pack (2pcs x LC-38BK) for DCP-145C/165C (LC-38BK2PK) | $46.95 | $46.35 | 03.09.2010 |
| C50301 | CART318BK | CANON BLACK TONER CARTRIDGE FOR LBP7200CDN (CART318BK) | $175.75 | $142.97 | 03.09.2010 |
| O50828 | 41514721 | OKI YELLOW DRUM C9400 39K (OKIDKOC9400YEL) (41514721) | $412.88 | $402.4 | 03.09.2010 |
| O50829 | 41514724 | OKI BLACK DRUM C9400 39K (OKIDKOC9400BLK) (41514724) | $412.88 | $402.4 | 03.09.2010 |
| O50830 | 41515215 | OKI CYAN TONER - C9400 15K (41515215) | $472.85 | $459.94 | 03.09.2010 |
| O50832 | 41515216 | OKI BLACK TONER - C9400 15K (41515216) | $233.45 | $227.62 | 03.09.2010 |
| O50835 | 41303903 | OKI TRANSFER UNIT OP7200 50000 PAGES (41303903) | $550.3 | $536.4 | 03.09.2010 |
| O50836 | 41946009 | OKI TRANSFER UNIT 80K FOR 9500/9300 (41946009) | $454.69 | $443.14 | 03.09.2010 |
| O50838 | 41945509 | OKI TRANSFER UNIT 60K FOR 73/7350/7500 (41945509) | $366.9 | $356.65 | 03.09.2010 |
| O50840 | 41962809 | OKI YELLOW DRUM 73/7350/7500 30K (41962809) | $264.03 | $255.2 | 03.09.2010 |
| O50841 | 41962810 | OKI MAGENTA DRUM 73/7350/7500 30K (41962810) | $264.03 | $255.2 | 03.09.2010 |
| O50842 | 41962811 | OKI CYAN DRUM 73/7350/7500 30K (41962811) | $264.03 | $255.2 | 03.09.2010 |
| O50843 | 41962812 | OKI BLACK DRUM 73/7350/7500 30K (41962812) | $260.84 | $254.3 | 03.09.2010 |
| O50844 | 41963009 | OKI YELLOW TONER- C73/7350/7500 10K (41963009) | $290.87 | $283.53 | 03.09.2010 |
| O50845 | 41963010 | OKI MAGENTA TONER - C73/7350/7500 10K (41963010) | $290.87 | $283.53 | 03.09.2010 |
| O50846 | 41963011 | OKI CYAN TONER - C73/7350/7500 10K (41963011) | $290.87 | $283.53 | 03.09.2010 |
| O50847 | 41963012 | OKI BLACK TONER - C73/7350/7500 10K (41963012) | $120.72 | $117.77 | 03.09.2010 |
| O50848 | 41963409 | OKI YELLOW DRUM C9300/9500 39K (OKIDKOC9500YEL) (41963409) | $290.87 | $283.53 | 03.09.2010 |
| O50849 | 41963410 | OKI MAGENTA DRUM C9300/9500 39K (OKIDKOC9500MAG) (41963410) | $290.87 | $283.53 | 03.09.2010 |
| O50850 | 41963611 | OKI CYAN TONER - C9300/9500 15K (41963611) | $377.02 | $367.57 | 03.09.2010 |
| O50851 | 41963609 | OKI YELLOW TONER - C9300/9500 15K (41963609) | $377.02 | $367.57 | 03.09.2010 |
| O50852 | 41963610 | OKI MAGENTA TONER - C9300/9500 (41963610) | $377.02 | $367.57 | 03.09.2010 |
| O50855 | 42126610 | OKI MAGENTA DRUM C5100/52/5300/5400 22K (OK42126610) | $202.62 | $197.6 | 03.09.2010 |
| O50857 | 42126666 | OKI YELLOW DRUM - C3200 22K (OKIDKOC3200YEL) (42126666) | $168.85 | $164.62 | 03.09.2010 |
| O50858 | 42126667 | OKI MAGENTA DRUM - C3200 22K (OKIDKOC3200MAG) (42126667) | $168.85 | $164.62 | 03.09.2010 |
| O50859 | 42126668 | OKI CYAN DRUM - C3200 22K (42126668) | $168.85 | $164.62 | 03.09.2010 |
| O50860 | 42126669 | OKI BLACK DRUM - C3200 22K (OKIDKOC3200BLK) (42126669) | $142.17 | $138.67 | 03.09.2010 |
| O50861 | 42127409 | OKI YELLOW TONER -C5100/52/5300/5400 5K (42127409) | $188.1 | $183.47 | 03.09.2010 |
| O50862 | 42127410 | OKI MAGENTA TONER-5100/52/5300/5400 5K (42127410) | $188.1 | $183.47 | 03.09.2010 |
| O50863 | 42127411 | OKI CYAN TONER - C5100/52/5300/5400 5K (42127411) | $188.1 | $183.47 | 03.09.2010 |
| O50865 | 42918109 | OKI YELLOW DRUM C9600/C9800 42K (OKDKOC96.9800YEL) (42918109) | $265.68 | $182.28 | 03.09.2010 |
| O50866 | 42918110 | OKI MAGENTA DRUM C9600/C9800 42K (OK42918110) | $265.68 | $182.28 | 03.09.2010 |
| O50867 | 42918111 | OKI CYAN DRUM C9600/C9800 42K (OKDKOC96.9800CYA) (42918111) | $265.68 | $182.28 | 03.09.2010 |
| O50868 | 43034809 | OKI YELLOW TONER - C3200 1.5K (43034809) | $99.1 | $96.7 | 03.09.2010 |
| O50869 | 43034810 | OKI MAGENTA TONER - C3200 1.5K (43034810) | $99.1 | $96.7 | 03.09.2010 |
| O50871 | 43034812 | OKI BLACK TONER - C3200 1.5K (43034812) | $49.99 | $48.82 | 03.09.2010 |
| O50872 | 43324412 | OKI BLACK TONER - C5600/5700 6K (43324412) | $135.57 | $132.19 | 03.09.2010 |
| O50875 | 43324427 | OKI Toner Cartridge Cyan For C58/5900/5550MFP 5, 000 Pages @ 5% Coverage (43324427) | $166.1 | $161.96 | 03.09.2010 |
| O50877 | 41304214 | OKI MAGENTA TONER - C7200 10K (41304214) | $347.75 | $338.96 | 03.09.2010 |
| O50878 | 41304215 | OKI CYAN TONER - C7200 10K (41304215) | $347.75 | $338.96 | 03.09.2010 |
| O50879 | 41304216 | OKI BLACK TONER - C7200 10K (41304216) | $144.7 | $141.13 | 03.09.2010 |
| O50880 | 41963411 | OKI CYAN DRUM C9300/9500 39K (OKIDKOC9500CYA) (41963411) | $290.87 | $283.53 | 03.09.2010 |
| O50884 | 43381711 | OKI CYAN DRUM - C5600/5700 20K (OKIDKOC5600CYA) (43381711) | $100.59 | $97.69 | 03.09.2010 |
| O50885 | 43381712 | OKI BLACK DRUM - C5600/5700 20K (OKIDKOC5600BLK) (43381712) | $100.59 | $97.69 | 03.09.2010 |
| O50886 | 43381725 | OKI EP Cartridge (Drum) YELLOW For C58/5900/5550MFP 20, 000 Pages (43381725) | $100.59 | $97.69 | 03.09.2010 |
| O50887 | 43381726 | OKI EP Cartridge (Drum) MAGENTA For C58/5900/5550MFP 20, 000 Pages (43381726) | $100.59 | $97.69 | 03.09.2010 |
| O50888 | 43381727 | OKI EP Cartridge (Drum) CYAN For C58/5900/5550MFP 20, 000 Pages (43381727) | $100.59 | $97.69 | 03.09.2010 |
| O50889 | 43381728 | OKI EP Cartridge (Drum) BLACK For C58/5900/5550MFP 20, 000 pages (43381728) | $100.59 | $97.69 | 03.09.2010 |
| O50890 | 43381910 | OKI MAGENTA TONER - C5600/5700 2K (43381910) | $93.05 | $93.03 | 03.09.2010 |
| O50891 | 43381911 | OKI CYAN TONER - C5600/5700 2K (43381911) | $93.05 | $93.03 | 03.09.2010 |
| O50895 | 43460212 | OKI BLACK DRUM - C3300/3400 15K (OKIDKOC3300BLK) (43460212) | $66.38 | $64.85 | 03.09.2010 |
| O50906 | 41963412 | OKI BLACK DRUM C9300/9500 39K (OKIDKOC9500BLK) (41963412) | $220.14 | $214.63 | 03.09.2010 |
| O50910 | 43865728 | OKI Toner Cartridge Black C5850/5950 : 8, 000 Pages (43865728) | $145.25 | $140.81 | 03.09.2010 |
| O50914 | 43460211 | OKI CYAN DRUM - C3300/3400 15K (OKIDKOC3300CYA) (43460211) | $66.38 | $64.85 | 03.09.2010 |
| O50920 | 43501903 | OKI BLACK DRUM B4400/4600 20K (43501903) | $215.08 | $208.91 | 03.09.2010 |
| O50921 | 41304121 | OKI YELLOW DRUM C7200 30K (OKIDKOC7200YEL) (41304121) | $322.67 | $313.6 | 03.09.2010 |
| O50922 | 41304123 | OKI CYAN DRUM C7200 30K (OKIDKOC7200CYA) (41304123) | $322.67 | $313.6 | 03.09.2010 |
| O50923 | 43640303 | OKI BLACK TONER - B2200/B2400 2K (43640303) | $89.97 | $87.86 | 03.09.2010 |
| O50925 | 40433319 | OKI DRUM 5750/5780/5950/5980 FAX 20K (40433319) | $311 | $303.12 | 03.09.2010 |
| O50929 | 42804517 | OKI YELLOW TONER - C3100 3K (42804517) | $141.18 | $137.73 | 03.09.2010 |
| O50932 | 42804520 | OKI BLACK TONER - C3100 3K (42804520) | $61.54 | $60.13 | 03.09.2010 |
| O50934 | 42804543 | OKI CYAN TONER - C3200 3K (42804543) | $150.86 | $147.15 | 03.09.2010 |
| O50935 | 42804542 | OKI MAGENTA TONER - C3200 3K (42804542) | $150.86 | $147.15 | 03.09.2010 |
| O50936 | 42804541 | OKI YELLOW TONER - C3200 3K (42804541) | $150.86 | $147.15 | 03.09.2010 |
| B51241 | TN-240Y | Brother Yellow Toner Cartridge for the (TN-240Y) | $78.82 | $77.97 | 03.09.2010 |
| B51242 | TN-240C | Brother Cyan Toner Cartridge for the (TN-240C) | $78.71 | $77.97 | 03.09.2010 |
| O51296 | 42126677 | OKI BLACK DRUM C5510/5540/5250/5450 (42126677) | $180.4 | $175.92 | 03.09.2010 |
| O51297 | 42127460 | OKI CYAN TONER C5510/5540/5250/5450 (42127460) | $188.1 | $183.47 | 03.09.2010 |
| O51298 | 42127459 | OKI MAGENTA TONER C5510/5540/5250/5450 (42127459) | $188.1 | $183.47 | 03.09.2010 |
| O51299 | 42127458 | OKI YELLOW TONER C5510/5540/5250/5450 (42127458) | $188.1 | $183.47 | 03.09.2010 |
| O51300 | 42126675 | OKI MAGENTA DRUM C5510/5540/5250/5450 (42126675) | $202.62 | $197.6 | 03.09.2010 |
| O51301 | 42126674 | OKI YELLOW DRUM C5510/5540/5250/5450 (42126674) | $202.62 | $197.6 | 03.09.2010 |
| O51304 | 42126676 | OKI CYAN DRUM C5510/5540/5250/5450 (42126676) | $202.62 | $197.6 | 03.09.2010 |
| O51306 | 43381909 | OKI YELLOW TONER FOR C5700 C5600 (43381909) | $93.05 | $93.03 | 03.09.2010 |
| O51307 | 40629304 | OKI BLACK RIBBON FOR (40629304) | $98.44 | $96.04 | 03.09.2010 |
| O51308 | 43459326 | OKI MAGENTA TONER FOR C3530 (43459326) | $91.4 | $89.17 | 03.09.2010 |
| O51309 | 43459325 | OKI YELLOW TONER FOR C3530 (43459325) | $91.4 | $89.17 | 03.09.2010 |
| O51312 | 41331703 | OKI TONER CARTRIDGE FOR 14EX & 14i (41331703) | $70.1 | $68.23 | 03.09.2010 |
| O51314 | 42103003 | OKI TONER FOR B4100, B4200, B4250, (42103003) | $60.44 | $59.01 | 03.09.2010 |
| O51324 | 42158604 | OKI C5100 & C5300 FUSER UNIT (42158604) | $205.59 | $200.43 | 03.09.2010 |
| O51326 | 42403001 | OKI ALL 4 TONERS FOR 51/52/53/5400 (42403001) | $550.3 | $536.4 | 03.09.2010 |
| O51329 | 41304124 | OKI EP CARTRIDGE (DRUM) BLACK FOR C7200 (41304124) | $322.67 | $313.6 | 03.09.2010 |
| O51331 | 43796201 | OKI TONER FOR B2520 & B2540 (43796201) | $178.53 | $174.09 | 03.09.2010 |
| O51333 | 43377004 | OKI FUSER UNIT FOR C3400N (43377004) | $204.6 | $199.49 | 03.09.2010 |
| O51335 | 43378003 | OKI TRANSFER BELT FOR 33/3400N (43378003) | $181.61 | $177.07 | 03.09.2010 |
| O51337 | 42126646 | OKI EP CARTRIDGE MAGENTA (DRUM) C3100 (42126646) | $168.85 | $164.62 | 03.09.2010 |
| O51341 | 42126648 | OKI EP CARTRIDGE BLACK (DRUM) C3100 (42126648) | $142.17 | $138.67 | 03.09.2010 |
| O51342 | 43870011 | OKI C5650 EP CARTRIDGE (DRUM) CYAN (43870011) | $98.44 | $73.25 | 03.09.2010 |
| O51343 | 43870009 | OKI C5650 EP CARTRIDGE (DRUM) YELLOW (43870009) | $98.44 | $73.25 | 03.09.2010 |
| O51345 | 43449021 | OKI YELLOW DRUM FOR C8600N (43449021) | $83.41 | $73.25 | 03.09.2010 |
| O51346 | 43449024 | OKI BLACK DRUM FOR C8600N (43449024) | $83.41 | $73.25 | 03.09.2010 |
| O51347 | 43449022 | OKI MAGENTA DRUM FOR C8600N (43449022) | $83.41 | $73.25 | 03.09.2010 |
| O51463 | 41514723 | OKI CYAN DRUM C9400 39K (OKIDKOC9400CYA) (41514723) | $412.88 | $402.4 | 03.09.2010 |
| O51464 | 42126645 | OKI YELLOW DRUM C3100 22K (OKIDKOC3100YEL) (42126645) | $168.85 | $164.62 | 03.09.2010 |
| O51465 | 42126647 | OKI CYAN DRUM C3100 22K (OKIDKOC3100CYA) (42126647) | $168.85 | $164.62 | 03.09.2010 |
| O51466 | 43913811 | OKI CYAN EP CARTRIDGE/DRUM 20, 000 PAGES FOR C710N (43913811) | $212.99 | $206.87 | 03.09.2010 |
| O51467 | 43913809 | OKI YELLOW EP/CARTRIDGE DRUM 20, 000 PAGES FOR C710N (43913809) | $212.99 | $206.87 | 03.09.2010 |
| O51468 | 43913810 | OKI MAGENTA EP CARTRIDGE/DRUM 20, 000 PAGES FOR C710N (43913810) | $212.99 | $206.87 | 03.09.2010 |
| O51472 | 43870010 | OKI MAGENTA DRUM -C5650 20K (43870010) | $98.44 | $73.25 | 03.09.2010 |
| O51711 | 41531503 | OKI TRANSFER UNIT C9400 80K PAGES (41531503) | $965.73 | $941.09 | 03.09.2010 |
| O51713 | 44028201 | OKI TONER CARTRIDGE OKIFAX F305 @ 7, 500 PAGES 4% COVERAGE (44028201) | $175.12 | $170.81 | 03.09.2010 |
| O52873 | 43913812 | OKI BLACK EP CARTRIDGE/DRUM 20, 000 PAGES FOR C710N (43913812) | $161.7 | $157.2 | 03.09.2010 |
| O52875 | 43460226 | OKI MAGENTA DRUM -C3530 15K (43460226) | $69.11 | $67.3 | 03.09.2010 |
| O52883 | 43363413 | OKI TRANSFER UNIT FOR C710N 60, 000 PAGES (43363413) | $122.15 | $104.72 | 03.09.2010 |
| O52884 | 43870027 | OKI EP Cartridge (Drum) C5850/5950 Cyan 20, 000 Pages (43870027) | $98.44 | $70.78 | 03.09.2010 |
| O52885 | 43870028 | OKI EP Cartridge (Drum) C5850/5950 Black 20, 000 Pages (43870028) | $98.44 | $70.78 | 03.09.2010 |
| O52886 | 43870025 | OKI EP Cartridge (Drum) C5850/5950 Yellow 20, 000 Pages (43870025) | $98.44 | $70.78 | 03.09.2010 |
| O52887 | 43870026 | OKI EP Cartridge (Drum) C5850/5950 Magenta 20, 000 Pages (43870026) | $98.44 | $70.78 | 03.09.2010 |
| O52888 | 43870012 | OKI BLACK DRUM -C5650 20K (43870012) | $98.44 | $73.25 | 03.09.2010 |
| O52894 | OKR3410 | OKI BLACK RIBBON 3410 (OKR3410) | $59.89 | $58.44 | 03.09.2010 |
| O52895 | 43502303 | OKI BLACK TONER B4400/4600 3K (43502303) | $58.68 | $57.35 | 03.09.2010 |
| O52896 | TCOF1000 | OKI TONER 5680 FAX, 400E/410E/810E/610 (TCOF1000) | $52.08 | $50.89 | 03.09.2010 |
| O52897 | 3PA4043-2796G002 | OKI BLACK RIBBON 393/395 SERIES D/M (OKR393.395) (3PA4043-2796G002) | $50.65 | $49.48 | 03.09.2010 |
| O52898 | 4YA4083-1450G003 | OKI Toner For OP4W/4W+ & OF4100; 1K pages, 5% density (4YA4083-1450G003) | $44.96 | $43.96 | 03.09.2010 |
| O52899 | 42869404 | OKI WASTE TONER BOX FOR C9600/9800 30K (42869404) | $33.3 | $32.59 | 03.09.2010 |
| O52901 | 3PA4025-3243G001 | OKI BLACK RIBBON ML520/ML521 SERIES D/M (OKR520.521) (3PA4025-3243G001) | $28.68 | $28.08 | 03.09.2010 |
| O52902 | 3PA4025-3294G001 | OKI BLACK RIBBON 590/591 SERIES D/M (OKR590.591) (3PA4025-3294G001) | $28.68 | $28.08 | 03.09.2010 |
| O52903 | OKR380.390.391 | OKI BLACK RIBBON 380/390/391 SERIES D/M (OKR380.390.391) | $23.52 | $23.11 | 03.09.2010 |
| O52904 | 4PA4025-2997G006 | OKI BLACK RIBBON 390FB (OKR390FB) (4PA4025-2997G006) | $22.53 | $22.07 | 03.09.2010 |
| O52905 | 3PA4025-1351G014 | OKI BLACK RIBBON 100/320 SERIES D/M (OKR100.320) (3PA4025-1351G014) | $20.66 | $20.32 | 03.09.2010 |
| O52907 | 43363403 | OKI TRANSFER UNIT - C56/57/58/59/ 5550MFP - 60, 000 Pages (43363403) | $159.55 | $104.72 | 03.09.2010 |
| O52978 | 44250708 | OKI Toner Cartridge for C110/130n Black 2500 @ 5% coverage (44250708) | $107.85 | $105.3 | 03.09.2010 |
| O56939 | 42839102 | OKI RAINBOW PACK DRUMS FOR 5000 SERIES (OKDKOC51.5300RBW) (42839102) | $692.67 | $675.1 | 03.09.2010 |
| O58520 | 43459454 | OKI Toner For C33/3400/3600 Magenta; 1, 500 Pages @ 5% Coverage (43459454) | $99.35 | $98.75 | 03.09.2010 |
| O58690 | 44028101 | OKI Image Drum for Okifax F305 20, 000 yeild @ 2 page print cycle (44028101) | $145.25 | $141.62 | 03.09.2010 |
| L58985 | 20K1403 | LEXMARK C510 ORIGINAL BLACK TONER CARTRIDGE 10K (20K1403) | $310.61 | $268.1 | 03.09.2010 |
| O60678 | 44318612 | OKI BLACK TONER FOR OKI C711N YIELD 11, 000 PAGES (44318612) | $118.3 | $113.53 | 03.09.2010 |
| O60679 | 44318510 | OKI MAGENTA EP CARTRIDGE (DRUM) FOR OKI C711N YIELD 20, 000 PAGES (44318510) | $143.05 | $136.93 | 03.09.2010 |
| O60680 | 44318511 | OKI CYAN EP CARTRIDGE (DRUM) FOR OKI C711N YIELD 20, 000 PAGES (44318511) | $143.05 | $136.93 | 03.09.2010 |
| O60681 | 44318509 | OKI YELLOW EP CARTRIDGE (DRUM) FOR OKI C711N YIELD 20, 000 PAGES (44318509) | $143.05 | $136.93 | 03.09.2010 |
| O60682 | 43459355 | OKI CYAN TONER CARTRIDGE FOR C3300/3400/3600 2.5K HIGH YIELD (43459355) | $149.93 | $149 | 03.09.2010 |
|
|
|
| CPUs |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
A52369 | HDZ955FBGMBOX | AMD PHENOM II X4 Quad Core 955 Black Edition CPU, 3.2GHz (125W), 8MB Cache (HDZ955FBGMBOX) | $215.3 | $192.5 | 03.09.2010 |
|
|
|
| Data Storage |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
S30742 | TAIT140N | Sony ait-1 turbo tait140n 40-104gb tape. (TAIT140N) | $46.5 | $33.52 | 03.09.2010 |
| S51723 | DGDAT160 | Sony DAT160 DATA CART (DGDAT160) | $43.92 | $43.2 | 03.09.2010 |
|
|
|
| Digital and Web Cameras |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
C41190 | RS60E3 | CANON RS60E3 Remote Switch to suit EOS300D/350D/400D | $36.83 | $36.16 | 03.09.2010 |
| S42534 | NPFG1 | Sony Rechargeable Lithium Ion Battery (NPFG1) | $83.3 | $72.3 | 03.09.2010 |
| C48440 | 500DB | CANON EOS 500D Body Only 15.1mp DIG!C 4 3.4fps Live View FullHD Movies 3.0" LCD (500DB) | $801.33 | $746.77 | 03.09.2010 |
| C48742 | 500DEK | CANON 500DEK EOS 500D ENTHUSIAST KIT (500DB WITH EF-S 17-85 MM f/4-5.6 IS) | $1267.5 | $1237.66 | 03.09.2010 |
| C48743 | 500DPK | CANON 500DPK EOS 500D PREMIUM KIT (EF-S 18-200 MM f/3.5-5.6 IS) | $1484.04 | $1398.79 | 03.09.2010 |
| C49851 | SX120IS | CANON POWERSHOT SX120 IS; 10.0 MP (SX120IS) | $289.9 | $207.83 | 03.09.2010 |
| C49873 | 500DKIS | CANON 500DKIS EOS 500D SINGLE KIT (EF-S 18-55mm f/3.5-5.6 IS) | $931.02 | $869.12 | 03.09.2010 |
| C49874 | 500DTKIS | CANON EOS 500D TWIN IS LENS KIT (EF-S18-55 MM f/3.5-5.6 IS AND EF-S55-250 MM f/4-5.6 IS) (500DTKIS) | $1178.8 | $1153.09 | 03.09.2010 |
| C57573 | IXUS105ISGR | CANON IXUS 105 IS Green; DiG!C 4; 12.1MP; 4x Optical Zoom; 28mm wide; 2.7 inch LCD (IXUS105ISGR) | $198 | $184.13 | 03.09.2010 |
| C57574 | IXUS105ISP | CANON IXUS 105 IS Pink; DiG!C 4; 12.1MP; 4x Optical Zoom; 28mm wide; 2.7 inch LCD (IXUS105ISP) | $198 | $184.13 | 03.09.2010 |
| C57576 | IXUS105ISBR | CANON IXUS 105 IS Brown; DiG!C 4; 12.1MP; 4xOptical Zoom; 28mm wide; 2.7 inch LCD (IXUS105ISBR) | $222.31 | $184.13 | 03.09.2010 |
| C57615 | IXUS210ISBK | CANON IXUS210IS Touch DiG!C4, 14.1 MP (Black) (IXUS210ISBK) | $335.1 | $330.43 | 03.09.2010 |
| C57616 | IXUS210ISP | CANON IXUS210IS Touch DiG!C4, 14.1 MP (Pink) (IXUS210ISP) | $364.69 | $330.43 | 03.09.2010 |
| C57617 | IXUS210ISS | CANON IXUS210IS Touch DiG!C4, 14.1 MP (Silver) (IXUS210ISS) | $335.1 | $330.43 | 03.09.2010 |
| C57784 | IXUS130ISS | CANON IXUS 130 IS SILVER SLIM 28MM WIDE ANGLE LENS, 4X OPTICAL ZOOM, HD VIDEO, 2.7" LCD, OIS (IXUS130ISS) | $272.5 | $266.18 | 03.09.2010 |
| C58305 | HFR106 | CANON LEGRIA HFR106 High Definition video camera | $528.78 | $512.49 | 03.09.2010 |
| C58306 | HFR16BK | CANON LEGRIA HF-R16 8GB High Definition video camera, (Black) (HFR16BK) | $568.05 | $551.59 | 03.09.2010 |
| C58307 | HFR16S | CANON LEGRIA HF-R16 8GB High Definition video camera, (Silver) (HFR16S) | $568.05 | $551.59 | 03.09.2010 |
| C58308 | HFR16R | CANON LEGRIA HF-R16 8GB High Definition video camera, (Red) (HFR16R) | $568.05 | $551.59 | 03.09.2010 |
| C58309 | HFR18 | CANON LEGRIA HF-R18 32GB High Definition video camera (HFR18) | $648.61 | $629.77 | 03.09.2010 |
| C58688 | SX210ISPR | CANON SX210ISPR Purple; DiG!C 4; 14.1MP; 14x Optical WIDE; 3.0 inch LCD | $417.4 | $410.48 | 03.09.2010 |
|
|
|
|
| Games and Entertainment |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
L50525 | 941-000044 | Logitech G27 Racing Wheel (941-000044) | $440.5 | $409.8 | 03.09.2010 |
|
|
|
| Hard Disk Drives |
| Part # |
Model |
Product |
Old Price |
New Price |
Date |
|
L38399 | 301832 | Lacie 320GB Rugged mobile USB2.0/FireWire/FW800 busPwred (301832) | $153.97 | $145.61 | 03.09.2010 |
| L43700 | 301359AS | Lacie 4TB (4 x 1000GB HD) 4BIG RAID Quadra(USB2.0/Firewire/Firewire 800/eSATA) (301359AS) | $950.24 | $791.8 | 03.09.2010 |
| L46222 | 301475 | Lacie 1000GB Spare drawer for 2BIG / 4BIG / 5BIG (301475) | $167.63 | $142.03 | 03.09.2010 |
| L47994 | 301435AS | Lacie 8TB 4BIG Quadra (4-BAY RAID, USB, FireWire 400 & 800, eSATA) (301435AS) | $1415.76 | $1260.33 | 03.09.2010 |
| S48575 | ST310005EXM101-RK | Seagate EXTERNAL DESKTOP, 3.5", 1TB 7200RPM, USB2.0 (ST310005EXM101-RK) | $134.8 | $115 | 03.09.2010 |
| S49302 | ST315005EXM101-RK | Seagate EXTERNAL DESKTOP 1.5TB, 7200RPM, USB2.0 (ST315005EXM101-RK) | $170.5 | $148 | 03.09.2010 |
| S50067 | ST905004EXM101-RK | Seagate EXTERNAL PORTABLE DRIVE, USB2.0, 2.5", 5400RPM, 500GB (ST905004EXM101-RK) | $124.9 | $115 | 03.09.2010 |
| S50279 | ST320005EXM101-RK | Seagate 2TB External Desktop Hard Drive, USB, 7200RPM, 32MB (ST320005EXM101-RK) | $226.3 | $198 | 03.09.2010 |
| L50495 | 301889KUA | Lacie 2TB Desktop USB2.0 HD by Philippe Starck (301889KUA) | $227.02 | $210.67 | 03.09.2010 |
| L50545 | 301888KUA | Lacie 1TB Desktop USB2.0 HD by Philippe Starck (301888KUA) | $149.2 | $132.46 | 03.09.2010 |
| W52196 | WDBAAA6400ABL-PESN | Western Digital PASSPORT ESSENTIAL, USB2, 640GB, 5400RPM, 12ms (BLUE) (WDBAAA6400ABL-PESN) | $179.99 | $145.49 | 03.09.2010 |
| H54832 | AJ763A | HP 82E 8GB DUAL PORT PCI-E FC HBA (AJ763A) | $937.9 | $921.9 | 03.09.2010 |
| V56574 | 47529 | Verbatim 2TB External Hard Drive eSATA/USB 2TB (47529) | $231.09 | $188.3 | 03.09.2010 |
